<pre>NOUS43 KLOT 030549
PNSLOT
Public Information Statement
National Weather Service Chicago IL
1249 AM CDT Wed Jul 3 2019
...PRECIPITATION REPORTS...
Location Amount Time/Date
Uscrn Site 23.71 in 1200 AM 07/03
Kirkland 6.13 in 1231 AM 07/03
Aurora 2.56 in 1232 AM 07/03
Westmont 2.22 in 1243 AM 07/03
1 SSE Douglas Park 2.15 in 1244 AM 07/03
Naperville 1.95 in 1243 AM 07/03
Des Plaines River 1.91 in 1145 PM 07/02
Woodridge 1.77 in 1244 AM 07/03
Sandwich 1.71 in 1244 AM 07/03
Illinois River 1.62 in 1230 AM 07/03
1 SSE Douglas Park 1.60 in 1245 AM 07/03
Wwtp 1.59 in 1230 AM 07/03
Des Plaines River New Russel 1.57 in 1230 AM 07/03
Oswego 1.55 in 1245 AM 07/03
Salt Creek 1.54 in 1200 AM 07/03
Woodridge 1.48 in 1230 AM 07/03
Naperville 1.48 in 1231 AM 07/03
Lyons 1.48 in 1239 AM 07/03
Dupage County Rain 1.46 in 1200 AM 07/03
Lisle 1.45 in 1244 AM 07/03
Oak Brook Pump Station 1.44 in 1215 AM 07/03
Chicago 1.43 in 1231 AM 07/03
Dupage Co Undergrnd Field Op 1.38 in 1200 AM 07/03
Naperville 1.38 in 1244 AM 07/03
Naperville 1.38 in 1232 AM 07/03
Burr Ridge 1.33 in 1243 AM 07/03
Dupage River 1.33 in 1145 PM 07/02
Waubonsee Creek 1.33 in 1215 AM 07/03
Grant Park 1.31 in 1245 AM 07/03
Sublette 1.30 in 1242 AM 07/03
Wheaton 1.30 in 1230 AM 07/03
West Fork North Branch Chica 1.27 in 1215 AM 07/03
2 WSW York Center 1.27 in 1245 AM 07/03
Chicago Midway 1.26 in 1153 PM 07/02
Ottawa 1.25 in 1240 AM 07/03
Algonquin 1.20 in 1242 AM 07/03
Du Page County Rain 1.19 in 1200 AM 07/03
2 S Glen Ellyn 1.17 in 1245 AM 07/03
Romeoville - Lewis Airport 1.07 in 1235 AM 07/03
Kildeer 1.01 in 1231 AM 07/03
Chicago 1.01 in 1240 AM 07/03
Plainfield 0.99 in 1244 AM 07/03
Frankfort 0.98 in 1242 AM 07/03
Streator 0.98 in 1245 AM 07/03
Iroquois River 0.97 in 1145 PM 07/02
Lake Zurich 0.96 in 1245 AM 07/03
Orland Park 0.96 in 1245 AM 07/03
Wwtp 0.96 in 1145 PM 07/02
1 S Lincoln Park 0.95 in 1245 AM 07/03
Midway Airport 0.95 in 1240 AM 07/03
Joliet 0.95 in 1243 AM 07/03
Streator 0.94 in 1231 AM 07/03
Hickory Hills 0.94 in 1240 AM 07/03
West Branch Dupage River 0.93 in 1205 AM 07/03
Burbank 0.92 in 1245 AM 07/03
1 NNW Midway Airport 0.90 in 1244 AM 07/03
Aurora 0.89 in 1245 AM 07/03
Burbank 0.86 in 1240 AM 07/03
Orland Park 0.85 in 1245 AM 07/03
Huntley 0.84 in 1240 AM 07/03
Plainfield 0.84 in 1230 AM 07/03
Rain Gage 0.84 in 1240 AM 07/03
North Branch Chicago River N 0.83 in 1215 AM 07/03
1 NNW Navy Pier 0.81 in 1240 AM 07/03
Hyde Park 0.80 in 1245 AM 07/03
1 ESE Wheeling 0.78 in 1245 AM 07/03
2 SSW Burr Ridge 0.77 in 1240 AM 07/03
2 ENE Evergreen Park 0.77 in 1245 AM 07/03
Lincoln Park 0.77 in 1244 AM 07/03
Bonfield 0.76 in 1231 AM 07/03
Chicago 0.76 in 1245 AM 07/03
1 E Willow Springs 0.76 in 1239 AM 07/03
Illinois River 0.75 in 1200 AM 07/03
Plainfield 0.74 in 1243 AM 07/03
Marseilles 0.74 in 1244 AM 07/03
West Branch Du Page River 0.73 in 1215 AM 07/03
1 NW Douglas Park 0.72 in 1245 AM 07/03
Naperville 0.72 in 1245 AM 07/03
Kress Creek 0.72 in 1220 AM 07/03
Palos Heights 0.71 in 1230 AM 07/03
4 ESE Boulder Hill 0.71 in 1244 AM 07/03
Palos Park 0.70 in 1245 AM 07/03
Waukegan Airport 0.70 in 1242 AM 07/03
Evergreen Park 0.68 in 1244 AM 07/03
Sugar Grove - Aurora Arpt. 0.68 in 1152 PM 07/02
2 NNE Tinley Park 0.68 in 1245 AM 07/03
Chicago 0.67 in 1230 AM 07/03
Flossmoor 0.67 in 1240 AM 07/03
Roscoe 0.66 in 1245 AM 07/03
Hillside 0.66 in 1245 AM 07/03
Goodenow Rain 0.64 in 1145 PM 07/02
Lincoln Park 0.63 in 1245 AM 07/03
Barrington 0.63 in 1244 AM 07/03
Blue Island 0.62 in 1240 AM 07/03
1 SSE Chicago 0.62 in 1245 AM 07/03
Frankfort 0.61 in 1200 AM 07/03
Grand Ridge 0.60 in 1232 AM 07/03
Marengo 0.58 in 1245 AM 07/03
1 WSW Crystal Lawns 0.58 in 1245 AM 07/03
Tinley Park 0.58 in 1240 AM 07/03
Oak Lawn 0.57 in 1239 AM 07/03
Algonquin 0.56 in 1245 AM 07/03
1 ESE Waukegan 0.55 in 1244 AM 07/03
Roscoe 0.54 in 1241 AM 07/03
1 NNW Frankfort 0.54 in 1239 AM 07/03
Illinois River Lock & Dam 0.54 in 1200 AM 07/03
Matteson 0.53 in 1245 AM 07/03
1 NNW Chicago Ridge 0.53 in 1239 AM 07/03
Algonquin 0.51 in 1245 AM 07/03
1 SE Crystal Lake 0.51 in 1245 AM 07/03
Dixon 0.51 in 1241 AM 07/03
Munster 0.51 in 1232 AM 07/03
1 SSW Lowell 0.51 in 1245 AM 07/03
Illinois River 0.51 in 1145 PM 07/02
Lakeview 0.49 in 1239 AM 07/03
Cary 0.49 in 1245 AM 07/03
Morris Airport 0.49 in 1235 AM 07/03
Lcfwp 0.49 in 1230 AM 07/03
Palos Heights 0.48 in 1239 AM 07/03
South Holland 0.48 in 1244 AM 07/03
Flossmoor 0.47 in 1237 AM 07/03
River Forest 0.47 in 1240 AM 07/03
Union 0.47 in 1245 AM 07/03
Markham 0.47 in 1240 AM 07/03
Nippersink Creek 0.47 in 1145 PM 07/02
Chicago 0.46 in 1244 AM 07/03
Kankakee Airport 0.46 in 1235 AM 07/03
Druce Lake 0.45 in 1242 AM 07/03
Northbrook 0.45 in 1229 AM 07/03
Huntley 0.45 in 0833 PM 07/02
Richmond 0.45 in 1230 AM 07/03
Lakeview 0.44 in 1244 AM 07/03
Illinois River 0.44 in 1200 AM 07/03
Nippersink Creek 0.44 in 1200 AM 07/03
4 NNW Coal City 0.43 in 1245 AM 07/03
2 SSW Douglas Park 0.43 in 1240 AM 07/03
Beecher 0.43 in 1240 AM 07/03
Kankakee River 0.43 in 1145 PM 07/02
Alsip 0.42 in 1239 AM 07/03
Iroquois River 0.42 in 1145 PM 07/02
Lakeview 0.40 in 1240 AM 07/03
Carpentersville 0.40 in 1241 AM 07/03
Wheaton 0.40 in 1245 AM 07/03
Dupage County Rain 0.40 in 1225 AM 07/03
1 N Chicago Ridge 0.40 in 1245 AM 07/03
Munster 0.39 in 1240 AM 07/03
Union Hill 0.39 in 1240 AM 07/03
Capron 0.39 in 1244 AM 07/03
Hart Ditch 0.39 in 1200 AM 07/03
Munster 0.39 in 1239 AM 07/03
York Center 0.37 in 1245 AM 07/03
Oak Lawn 0.37 in 1245 AM 07/03
DeMotte 0.36 in 1245 AM 07/03
Dixon 0.36 in 1240 AM 07/03
Wheeling - Chicago Exec. Arp 0.36 in 1152 PM 07/02
1 N Shorewood 0.36 in 1244 AM 07/03
Dixon 0.35 in 1244 AM 07/03
Buffalo Grove 0.35 in 1231 AM 07/03
Palatine 0.35 in 1240 AM 07/03
Lake Bluff 0.35 in 1244 AM 07/03
1 WSW Northbrook 0.35 in 1245 AM 07/03
Phoenix 0.35 in 1245 AM 07/03
Deer Creek 0.34 in 1200 AM 07/03
Joliet 0.34 in 1231 AM 07/03
1 SE Glencoe 0.34 in 1239 AM 07/03
Homer Glen 0.34 in 1200 AM 07/03
Little Calumet River 0.33 in 1215 AM 07/03
W Br Dupage R Nr 0.33 in 1225 AM 07/03
Griffith 0.32 in 1230 AM 07/03
Dupage County Rain 0.32 in 1200 AM 07/03
Bailly 0.32 in 1217 AM 07/03
Rock River 0.31 in 1215 AM 07/03
Wonder Lake 0.31 in 1242 AM 07/03
Skokie 0.31 in 1231 AM 07/03
Libertyville 0.31 in 1245 AM 07/03
Rockton 0.31 in 1230 AM 07/03
1 W East Chicago 0.31 in 1239 AM 07/03
Griffith 0.30 in 1244 AM 07/03
1 N Hammond 0.30 in 1245 AM 07/03
Highland 0.30 in 1245 AM 07/03
1 SSE East Hazel Crest 0.30 in 1245 AM 07/03
Rockford Airport 0.30 in 1154 PM 07/02
2 N Dolton 0.29 in 1244 AM 07/03
Highland 0.29 in 1240 AM 07/03
New Lenox 0.28 in 1230 AM 07/03
Valparaiso Airport 0.27 in 1156 PM 07/02
Northbrook 0.27 in 1245 AM 07/03
1 SSE Portage 0.27 in 1245 AM 07/03
Schererville 0.27 in 1244 AM 07/03
West Chicago 0.25 in 1231 AM 07/03
1 WNW Merrionette Park 0.25 in 1245 AM 07/03
Winnebago 0.25 in 1241 AM 07/03
Joliet Airport 0.25 in 1235 AM 07/03
1 S Calumet City 0.24 in 1245 AM 07/03
Glenwood 0.24 in 1230 AM 07/03
Dyer 0.24 in 1240 AM 07/03
Johnsburg 0.24 in 1240 AM 07/03
Oak Park 0.23 in 1245 AM 07/03
DeKalb Airport 0.23 in 1235 AM 07/03
Lemont 0.23 in 1222 AM 07/03
Du Page River 0.23 in 1145 PM 07/02
Manhattan 0.22 in 1200 AM 07/03
Peotone 0.21 in 1241 AM 07/03
Geneva 0.21 in 1242 AM 07/03
Hebron 0.20 in 0856 PM 07/02
1 ESE Fox Lake 0.20 in 1245 AM 07/03
Genoa 0.19 in 1231 AM 07/03
Lake Forest 0.19 in 1231 AM 07/03
Valparaiso 0.18 in 1238 AM 07/03
Winnetka 0.18 in 1242 AM 07/03
Mill Creek 0.17 in 1200 AM 07/03
Bourbonnais 0.17 in 1243 AM 07/03
Rosemont 0.17 in 1231 AM 07/03
1 E Kankakee 0.17 in 1245 AM 07/03
Lake Zurich 0.16 in 1237 AM 07/03
1 ESE Deerfield 0.16 in 1245 AM 07/03
Crystal Lake 0.15 in 1235 AM 07/03
Hobart 0.15 in 1242 AM 07/03
Rensselaer Airport 0.15 in 1235 AM 07/03
Maywood 0.15 in 1245 AM 07/03
Grayslake 0.14 in 1241 AM 07/03
Lake Forest 0.14 in 1230 AM 07/03
Geneva 0.14 in 1245 AM 07/03
Loves Park 0.14 in 1245 AM 07/03
Beecher 0.13 in 1244 AM 07/03
1 N Jefferson Park 0.12 in 1245 AM 07/03
Woodstock 0.12 in 1245 AM 07/03
Hoffman Estates 0.12 in 1230 AM 07/03
Joliet 0.12 in 1230 AM 07/03
Kenilworth 0.12 in 1245 AM 07/03
Valparaiso 0.10 in 1225 AM 07/03
Vernon Hills 0.10 in 1238 AM 07/03
Harvard 0.10 in 1230 AM 07/03
Winnetka 0.10 in 1245 AM 07/03
Sycamore 0.09 in 1229 AM 07/03
Wheaton 0.09 in 1244 AM 07/03
1 WSW Albany Park 0.09 in 1245 AM 07/03
Glenview 0.08 in 1231 AM 07/03
Sycamore 0.08 in 1241 AM 07/03
1 SW Des Plaines 0.08 in 1244 AM 07/03
Gary Airport 0.08 in 1235 AM 07/03
Libertyville 0.08 in 1245 AM 07/03
Vermilion River 0.08 in 1145 PM 07/02
River Grove 0.08 in 1240 AM 07/03
1 SSW Winnetka 0.08 in 1240 AM 07/03
Oak Lawn 0.07 in 1242 AM 07/03
Illinois River 0.07 in 1200 AM 07/03
Batavia 0.07 in 1217 AM 07/03
Chicago 0.07 in 1240 AM 07/03
Dwight 0.07 in 1243 AM 07/03
Saint Charles 0.07 in 1245 AM 07/03
1 WNW Glenview 0.07 in 1239 AM 07/03
Illinois River 0.07 in 1200 AM 07/03
2 S Jefferson Park 0.06 in 1239 AM 07/03
2 NW Lakeview 0.06 in 1239 AM 07/03
1 SE Kenilworth 0.06 in 1239 AM 07/03
Wheaton 0.06 in 1245 AM 07/03
Glenview 0.06 in 1245 AM 07/03
Des Plaines River 0.06 in 1230 AM 07/03
Morton Grove 0.06 in 1245 AM 07/03
Ferson Creek 0.06 in 1215 AM 07/03
Sycamore 0.06 in 1244 AM 07/03
1 NNE Evanston 0.06 in 1245 AM 07/03
Well Benton 4 0.05 in 1200 AM 07/03
Albany Park 0.05 in 1239 AM 07/03
1 S Niles 0.05 in 1245 AM 07/03
Salt Creek 0.05 in 1220 AM 07/03
Mount Morris 0.05 in 1230 AM 07/03
St. Charles 0.05 in 1245 AM 07/03
Wilmette 0.05 in 1239 AM 07/03
Woodstock 0.04 in 1231 AM 07/03
Wheaton 0.04 in 1240 AM 07/03
Elburn 0.04 in 1232 AM 07/03
Chicago 0.04 in 1233 AM 07/03
Elburn 0.04 in 1245 AM 07/03
Elburn 0.04 in 1245 AM 07/03
1 SSW Lombard 0.04 in 1245 AM 07/03
Will County Rain 0.04 in 1200 AM 07/03
Midewin RAWS 0.04 in 1205 AM 07/03
Albany Park 0.03 in 1244 AM 07/03
1 NNW Carol Stream 0.03 in 1245 AM 07/03
Wwtf 0.03 in 1200 AM 07/03
St. Charles 0.03 in 1239 AM 07/03
Elburn 0.03 in 1243 AM 07/03
Woodstock 0.03 in 1243 AM 07/03
Elwood 0.03 in 1200 AM 07/03
Geneva 0.03 in 1231 AM 07/03
2 WNW Batavia 0.03 in 1244 AM 07/03
Geneva 0.03 in 1245 AM 07/03
West Chicago - DuPage Arpt. 0.03 in 1222 AM 07/03
Dupage Co Airport 0.03 in 1215 AM 07/03
2 NNE Carol Stream 0.02 in 1245 AM 07/03
Dwight 0.02 in 1230 AM 07/03
Wwtp 0.02 in 1200 AM 07/03
Winnetka 0.02 in 1231 AM 07/03
Elgin 0.02 in 1242 AM 07/03
Lombard 0.02 in 1231 AM 07/03
1 SSW Harvard 0.02 in 1245 AM 07/03
Hebron 0.02 in 1244 AM 07/03
1 SSE Carol Stream 0.02 in 1245 AM 07/03
Hoffman Estates 0.01 in 1236 AM 07/03
Dupage County Rain 0.01 in 1145 PM 07/02
Chicago O'Hare 0.01 in 1151 PM 07/02
Illinois River Met Station 0.01 in 1200 AM 07/03
Observations are collected from a variety of sources with varying
equipment and exposures. We thank all volunteer weather observers
for their dedication. Not all data listed are considered official.
</pre>
https://wxn.io/bBVFj
------------------------------------------------
(c) Copyleft 2019 WxNotify. All wrongs reserved.
You may unsubscribe from WxNotify e-mails by going to https://wxnotify.com/signin.html
and removing the corresponding alert.