Sunday, May 19, 2019

Public Information Statement for McHenry Co., IL

<pre>NOUS43 KLOT 191734 CCA
PNSLOT


Public Information Statement
National Weather Service Chicago IL
1231 PM CDT Sun May 19 2019

...HIGHEST WIND REPORTS FOR THE PAST THREE HOURS...

Location Speed Time/Date
Rockford Airport 48 MPH 1205 PM 05/19
Mount Morris 44 MPH 1147 AM 05/19
Capron 43 MPH 1216 PM 05/19
Rochelle Airport 43 MPH 1215 PM 05/19
Wheeling - Chicago Exec. Arp 40 MPH 1205 PM 05/19
Munster 39 MPH 1100 AM 05/19
West Chicago - DuPage Arpt. 38 MPH 1143 AM 05/19
Pontiac Airport 37 MPH 1035 AM 05/19
Peru Airport 37 MPH 1055 AM 05/19
Sugar Grove - Aurora Arpt. 36 MPH 1109 AM 05/19
Sycamore 35 MPH 1211 PM 05/19
Saint Charles 35 MPH 1216 PM 05/19
Waukegan Airport 35 MPH 1147 AM 05/19
4 SSW Pontiac 35 MPH 1115 AM 05/19
Gibson City 34 MPH 1216 PM 05/19
Dwight 33 MPH 1131 AM 05/19
Oswego 33 MPH 1215 PM 05/19
Poplar Grove 33 MPH 1201 PM 05/19
Maznia 33 MPH 1145 AM 05/19
Sublette 32 MPH 1212 PM 05/19
Grand Ridge 32 MPH 1145 AM 05/19
Ashkum 32 MPH 1013 AM 05/19
Kankakee Airport 32 MPH 1215 PM 05/19
Romeoville - Lewis Airport 32 MPH 1155 AM 05/19
Chicago OHare 32 MPH 1054 AM 05/19
Rensselaer Airport 32 MPH 1115 AM 05/19
Peotone 31 MPH 1040 AM 05/19
Orland Park 31 MPH 1200 PM 05/19
Morris Airport 31 MPH 1155 AM 05/19
Oak Lawn 31 MPH 1209 PM 05/19
Dixon1 31 MPH 1010 AM 05/19
Dixon 30 MPH 1041 AM 05/19
Plainfield 30 MPH 1204 PM 05/19
Wonder Lake 30 MPH 1222 PM 05/19
Marengo 30 MPH 1222 PM 05/19
1 SSW Harvard 30 MPH 1215 PM 05/19
Gary Airport 30 MPH 0945 AM 05/19
Lansing Airport 30 MPH 1115 AM 05/19
Chicago Midway 30 MPH 1202 PM 05/19
Geneva 29 MPH 1217 PM 05/19
Palatine 29 MPH 1223 PM 05/19
Illinois River Lock & Dam 29 MPH 1200 PM 05/19
Peckws 29 MPH 1125 AM 05/19
Calumet Harbor, IL 28 MPH 1030 AM 05/19
Lake Forest 28 MPH 1200 PM 05/19
Crystal Lake 28 MPH 1150 AM 05/19
Geneva 28 MPH 1201 PM 05/19
Westmont 28 MPH 1213 PM 05/19
Naperville 28 MPH 1202 PM 05/19
Utica 28 MPH 1045 AM 05/19
Valparaiso Airport 28 MPH 1156 AM 05/19
Huntley 27 MPH 1220 PM 05/19
Crystal Lake 27 MPH 1146 AM 05/19
Bonfield 27 MPH 1215 PM 05/19
Kirkland 27 MPH 1220 PM 05/19
Johnsburg 27 MPH 1220 PM 05/19
1 WNW Glenview 27 MPH 1204 PM 05/19
1 SSW Lowell 27 MPH 1150 AM 05/19
Bailly 27 MPH 1017 AM 05/19
Papnu1 27 MPH 1040 AM 05/19
1 SE Crystal Lake 26 MPH 1225 PM 05/19
Kildeer 26 MPH 1200 PM 05/19
Winnebago 26 MPH 1157 AM 05/19
Beecher 26 MPH 1035 AM 05/19
Joliet Airport 26 MPH 1135 AM 05/19
Midewin RAWS 26 MPH 1105 AM 05/19
2 SSW Douglas Park 25 MPH 1225 PM 05/19
Lake Zurich 25 MPH 1137 AM 05/19
Frankfort 25 MPH 1024 AM 05/19
Chicago 25 MPH 1121 AM 05/19
Evergreen Park 25 MPH 1224 PM 05/19
Elburn 25 MPH 1220 PM 05/19
Elburn 25 MPH 1115 AM 05/19
Schaumburg Airport 25 MPH 1215 PM 05/19
1 W East Chicago 25 MPH 1224 PM 05/19


Observations are collected from a variety of sources with varying
equipment and exposures. We thank all volunteer weather observers
for their dedication. Not all data listed are considered official.
</pre>


https://wxn.io/4dvNd
------------------------------------------------
(c) Copyleft 2019 WxNotify. All wrongs reserved.

You may unsubscribe from WxNotify e-mails by going to https://wxnotify.com/signin.html
and removing the corresponding alert.