<pre>NOUS43 KLOT 262007
PNSLOT
Public Information Statement
National Weather Service Chicago IL
207 PM CST Wed Feb 26 2020
...SNOWFALL REPORTS...
Location                     Amount    Time/Date                            
...Illinois...
...Cook County...
Harwood Heights 0.4 NNE      3.0 in    0700 AM 02/26                        
1 SSW Park Ridge             3.0 in    0700 AM 02/26                        
3 SW Midway Airport          2.7 in    1200 PM 02/26                        
1 SSW Burbank                2.6 in    0800 AM 02/26                        
2 WSW Rogers Park            2.5 in    0700 AM 02/26                        
Chicago Ridge 0.2 WSW        2.5 in    0700 AM 02/26                        
1 ESE Forest Park            2.5 in    0700 AM 02/26                        
2 WSW Palos Park             2.3 in    0700 AM 02/26                        
Homewood 0.1 ESE             2.2 in    0700 AM 02/26                        
1 ESE Prospect Heights       2.0 in    0745 AM 02/26                        
Hoffman Estates              2.0 in    0700 AM 02/26                        
1 NNW Oak Forest             1.9 in    0700 AM 02/26                        
Ohare Airport                1.7 in    1200 PM 02/26                        
1 WNW Bridgeview             1.7 in    0730 AM 02/26                        
2 E Schaumburg               1.7 in    0700 AM 02/26                        
1 WNW Park Ridge             1.6 in    0630 AM 02/26                        
1 N Medinah                  1.6 in    0500 AM 02/26                        
1 SSW La Grange Park         1.5 in    0700 AM 02/26                        
1 SW Rogers Park             1.5 in    0700 AM 02/26                        
Oak Lawn 0.5 SSW             1.5 in    0645 AM 02/26                        
Oak Lawn 0.8 WSW             1.5 in    0615 AM 02/26                        
1 ESE Elk Grove Village      1.5 in    0600 AM 02/26                        
Park Forest                  1.3 in    0500 AM 02/26                        
3 ENE Elgin                  1.2 in    0815 AM 02/26                        
Barrington                   1.2 in    0800 AM 02/26                        
1 SE Winnetka                1.2 in    0800 AM 02/26                        
Palatine 1.3 E               1.2 in    0700 AM 02/26                        
1 NNE Park Forest            1.1 in    0745 AM 02/26                        
1 NNE Palatine               1.1 in    0700 AM 02/26                        
Chicago 5.5 ESE              1.0 in    0600 AM 02/26                        
...De Kalb County...
2 NE Somonauk                1.5 in    0400 AM 02/26                        
Cortland                     1.4 in    0600 AM 02/26                        
Genoa                        1.1 in    0700 AM 02/26                        
DeKalb                       1.0 in    0700 AM 02/26                        
...DuPage County...
Bolingbrook 2.7 NE           3.2 in    0700 AM 02/26                        
4 ESE Aurora                 3.0 in    0700 AM 02/26                        
1 SE Elmhurst                2.9 in    0700 AM 02/26                        
1 NNW Downers Grove          2.9 in    0659 AM 02/26                        
3 SE Naperville              2.8 in    0700 AM 02/26                        
Naperville 0.5 NW            2.8 in    0600 AM 02/26                        
2 SE Darien                  2.5 in    0800 AM 02/26                        
Roselle 1.2 ESE              2.5 in    0754 AM 02/26                       
Glen Ellyn 4S                2.4 in    1100 AM 02/26                        
1 W Naperville               2.3 in    0900 AM 02/26                        
Naperville 0.5 NW            2.3 in    0500 AM 02/26                        
Morton Arboretum             2.2 in    0700 AM 02/26                        
Bolingbrook 2.7 NE           2.2 in    0700 AM 02/26                        
Wheaton 1.5 ENE              2.0 in    0700 AM 02/26                        
1 W Glen Ellyn               2.0 in    0700 AM 02/26                        
4 ESE Aurora                 1.9 in    0700 AM 02/26                        
1 SW Elmhurst                1.8 in    0600 AM 02/26                        
Clarendon Hills              1.3 in    0700 AM 02/26                        
...Ford County...
Paxton 2 WSW                 1.0 in    0630 AM 02/26                        
...Grundy County...
Coal City 4 NNW              2.3 in    0700 AM 02/26                        
3 NW Carbon Hill             2.3 in    0700 AM 02/26                        
Morris 1 NW                  2.0 in    0800 AM 02/26                        
Minooka 0.3 NE               1.5 in    0800 AM 02/26                        
...Iroquois County...
6 E Ashkum                   1.2 in    0700 AM 02/26                        
2 N Crescent City            1.0 in    0600 AM 02/26                        
2 NW Watseka                 0.5 in    0700 AM 02/26                        
...Kane County...
1 ENE St. Charles            2.0 in    0800 AM 02/26                        
1 ENE North Aurora           2.0 in    0743 AM 02/26                        
Elburn 0.3 NW                2.0 in    0700 AM 02/26                        
4 W Batavia                  1.9 in    0600 AM 02/26                        
2 WNW Geneva                 1.8 in    0700 AM 02/26                        
Aurora 3.1 WSW               1.7 in    0700 AM 02/26                        
1 NNW Batavia                1.6 in    0730 AM 02/26                        
3 NNE Campton Hills          1.6 in    0700 AM 02/26                        
1 NW Batavia                 1.5 in    0730 AM 02/26
1 NNW Sugar Grove            1.5 in    0645 AM 02/26
Elgin                        1.2 in    0700 AM 02/26
Batavia                      1.2 in    0600 AM 02/26 
Sleepy Hollow 0.7 W          1.1 in    0650 AM 02/26                        
Batavia 0.7 WSW              1.1 in    0600 AM 02/26                        
...Kankakee County...
Bourbonnais                  2.6 in    0700 AM 02/26                        
St. Anne                     1.5 in    0700 AM 02/26                        
Kankakee                     1.5 in    0700 AM 02/26                        
3 W Irwin                    1.1 in    0700 AM 02/26                        
...Kendall County...
4 SE Oswego                  2.7 in    0700 AM 02/26                    
...La Salle County...
La Salle 0.1 W               3.1 in    0700 AM 02/26                        
Peru 0.7 ENE                 3.0 in    0700 AM 02/26                        
Ottawa 1.6 N                 2.2 in    0700 AM 02/26                        
1 WSW Streator               2.1 in    0700 AM 02/26                        
2.6 W Marseilles             2.0 in    0600 AM 02/26                        
Ottawa - Buffalo Rock SP     1.5 in    0755 AM 02/26                        
Ottawa                       1.3 in    0559 AM 02/26                        
...Lake County...
1 NE Riverwoods              1.7 in    0700 AM 02/26                        
1.1 SW Forest Lake           1.5 in    0415 AM 02/26                        
1 NNE Mundelein              1.3 in    0800 AM 02/26                        
Mundelein 4 WSW              1.3 in    0700 AM 02/26                        
Highwood 0.9 S               1.2 in    0700 AM 02/26                        
2 N Buffalo Grove            1.2 in    0700 AM 02/26                        
1 NNW Lincolnshire           1.0 in    0800 AM 02/26                        
Lake Villa 2.3 WSW           1.0 in    0700 AM 02/26                        
1 SE Grandwood Park          1.0 in    0700 AM 02/26                        
1 NNW Lindenhurst            0.9 in    0700 AM 02/26                        
...Lee County...
Sublette 3.1 WNW             2.4 in    0730 AM 02/26                        
Paw Paw 2 S                  1.0 in    0700 AM 02/26                        
Ashton 0.4 SSW               0.5 in    0700 AM 02/26                        
Steward 3 S                  0.4 in    0700 AM 02/26                        
...Livingston County...
Chatsworth                   3.0 in    0700 AM 02/26                        
Streator                     2.0 in    0700 AM 02/26                        
Dwight                       1.0 in    0700 AM 02/26                        
...McHenry County...
Cary 0.3 NE                  1.5 in    0700 AM 02/26                        
1 NNW Algonquin              1.5 in    0545 AM 02/26                        
2 ENE Lakewood               1.4 in    0700 AM 02/26                        
Cary 0.5 SSW                 1.2 in    0700 AM 02/26                        
2 WNW Bull Valley            1.0 in    0800 AM 02/26                        
Wonder Lake 0.8 WNW          0.8 in    0700 AM 02/26                        
4 SW Woodstock               0.6 in    0700 AM 02/26     
Hebron 2 WSW                 0.3 in    0700 AM 02/26                        
Woodstock 5 NW               0.2 in    0700 AM 02/26                        
...Will County...
2 WSW Goodenow               3.5 in    1030 AM 02/26                        
Monee Reservoir              3.3 in    0800 AM 02/26                        
1 NNE Homer Glen             2.8 in    0700 AM 02/26                        
Manhattan 5 ENE              2.7 in    0800 AM 02/26                        
2 SSE Sauk Village           2.5 in    0700 AM 02/26                        
1 SSE New Lenox              2.5 in    0700 AM 02/26                        
Mokena 1.3 W                 2.3 in    0700 AM 02/26 
New Lenox 3.3 E              2.3 in    0600 AM 02/26                        
2 SE Lockport                2.2 in    0700 AM 02/26                        
Peotone                      2.1 in    0700 AM 02/26                        
5 SSW Naperville             2.1 in    0700 AM 02/26                        
Peotone 0.4 ENE              2.1 in    0700 AM 02/26                        
3 S Sauk Village             2.0 in    0700 AM 02/26                        
1 SE New Lenox               2.0 in    0700 AM 02/26                        
2 SSE Plainfield             1.9 in    0700 AM 02/26                        
Joliet 2 N                   1.6 in    0700 AM 02/26                        
2 SE Manhattan               1.5 in    0830 AM 02/26                        
Joliet 2 N                   1.5 in    0700 AM 02/26                        
NWS Chicago-Romeoville       1.4 in    1200 PM 02/26                        
1 SE Lakewood Shores         1.0 in    0630 AM 02/26                        
...Indiana...
...Jasper County...
DeMotte                      2.8 in    0600 AM 02/26                        
3 ENE Roselawn               2.4 in    0700 AM 02/26                        
DeMotte                      2.0 in    0800 AM 02/26                        
5 SE Collegeville            2.0 in    0700 AM 02/26                        
4 NE Fair Oaks               2.0 in    0700 AM 02/26                        
Rensselaer 2 SW              1.0 in    0730 AM 02/26                        
Rensselaer 1.9 SSW           1.0 in    0600 AM 02/26                        
3 SSE Wheatfield             0.7 in    0635 AM 02/26                        
...Lake County...
St. John                     2.6 in    0600 AM 02/26                        
3 NNW Lake Station           2.0 in    0730 AM 02/26                        
3 SSE St. John               2.0 in    0700 AM 02/26                        
2 NNE Crown Point            1.4 in    0730 AM 02/26                        
2 NNW Merrillville           1.0 in    0700 AM 02/26                        
...Newton County...
Morocco                      1.0 in    0600 AM 02/26                        
...Porter County...
1 SE Valparaiso              4.5 in    1255 PM 02/26                        
2 NNW Valparaiso             3.2 in    0740 AM 02/26                        
2 WNW Boone Grove            3.0 in    0700 AM 02/26                        
Porter 0.6 S                 2.6 in    0700 AM 02/26                        
5 ESE Chesterton             2.5 in    0700 AM 02/26                        
Valparaiso                   2.5 in    0618 AM 02/26                        
4 NNE Boone Grove            2.2 in    0700 AM 02/26                        
Wanatah                      1.7 in    0700 AM 02/26                        
Portage 2.4 NNW              1.5 in    0700 AM 02/26                        
Chesterton 3.9 ESE           1.3 in    0700 AM 02/26                        
Observations are collected from a variety of sources with varying
equipment and exposures. We thank all volunteer weather observers 
for their dedication. Not all data listed are considered official.
</pre>
https://wxn.io/VGvxv
------------------------------------------------
(c) Copyleft 2020 WxNotify. All wrongs reserved.
You may unsubscribe from WxNotify e-mails by going to https://wxnotify.com/signin.html
and removing the corresponding alert.