Monday, February 10, 2020

Public Information Statement for McHenry Co., IL

<pre>NOUS43 KLOT 101558
PNSLOT


Public Information Statement
National Weather Service Chicago IL
958 AM CST Mon Feb 10 2020

...Snowfall Reports from Sunday, February 9th Snowfall Event...

Location Amount Time/Date Lat/Lon

...Illinois...

...Boone County...
Capron 0.1 N 1.4 in 0700 AM 02/10 42.40N/88.74W

...Cook County...
Ohare Airport 1.0 in 0300 PM 02/09 41.98N/87.90W
1 ESE Forest Park 1.0 in 0600 AM 02/10 41.87N/87.79W
1 N Medinah 0.9 in 0525 AM 02/10 42.00N/88.05W
2 E Schaumburg 0.9 in 0700 AM 02/10 42.03N/88.04W
Barrington 0.8 in 0800 AM 02/10 42.12N/88.16W
Hoffman Estates 0.7 in 0700 AM 02/10 42.05N/88.12W
Chicago Ridge 0.2 WSW 0.7 in 0700 AM 02/10 41.70N/87.78W
1 NNW Oak Forest 0.6 in 0700 AM 02/10 41.62N/87.75W
3 SW Midway Airport 0.5 in 0330 PM 02/09 41.74N/87.78W
Midway 3 SW COOP 0.5 in 1200 AM 02/10 41.73N/87.77W
Burbank 0.5 in 0600 AM 02/10 41.74N/87.78W
1 NNE Oak Park 0.5 in 0635 AM 02/10 41.91N/87.78W
1 SSW Park Ridge 0.5 in 0700 AM 02/10 42.00N/87.85W
Oak Lawn 0.5 SSW 0.5 in 0715 AM 02/10 41.71N/87.75W
3 ENE Elgin 0.5 in 0750 AM 02/10 42.06N/88.23W
Oak Lawn 0.8 WSW 0.4 in 0630 AM 02/10 41.71N/87.77W
2 WSW Palos Park 0.4 in 0700 AM 02/10 41.65N/87.86W
2 WSW Rogers Park 0.3 in 0700 AM 02/10 42.00N/87.70W
4 W Palos Park 0.3 in 0700 AM 02/10 41.68N/87.91W
1 WNW Bridgeview 0.1 in 0730 AM 02/10 41.76N/87.82W

...De Kalb County...
Genoa 1.8 in 0700 AM 02/10 42.08N/88.71W
DeKalb 1.1 in 0700 AM 02/10 41.93N/88.75W
Cortland 0.8 in 0500 AM 02/10 41.92N/88.69W
DeKalb 0.5 in 0700 AM 02/10 41.92N/88.76W

...DuPage County...
1 W Glen Ellyn 2.5 in 0700 AM 02/10 41.88N/88.09W
Wheaton 1.5 ENE 1.9 in 0700 AM 02/10 41.86N/88.08W
1 NNW Downers Grove 1.1 in 0240 AM 02/10 41.80N/88.02W
3 SE Naperville 1.0 in 0700 AM 02/10 41.74N/88.12W
Roselle 1.2 ESE 1.0 in 0807 AM 02/10 41.98N/88.06W
Clarendon Hills 0.7 in 0600 AM 02/10 41.80N/87.95W
Morton Arboretum 0.5 in 0700 AM 02/10 41.81N/88.07W
4 ESE Aurora 0.5 in 0700 AM 02/10 41.73N/88.24W
West Chicago 0.2 in 1100 PM 02/09 41.91N/88.25W

...Grundy County...
Coal City 4 NNW 0.1 in 0700 AM 02/10 41.34N/88.30W

...Kane County...
1 ENE St. Charles 1.5 in 0800 AM 02/10 41.92N/88.30W
4 W Batavia 1.3 in 0600 AM 02/10 41.86N/88.38W
3 W Elgin 1.3 in 0700 AM 02/10 42.04N/88.34W
3 NNE Campton Hills 1.0 in 0700 AM 02/10 41.98N/88.38W
2 WNW Geneva 1.0 in 0700 AM 02/10 41.89N/88.33W
Sleepy Hollow 0.7 W 1.0 in 0700 AM 02/10 42.09N/88.33W
Aurora 1.0 in 0700 AM 02/10 41.75N/88.35W
1 NNW Batavia 0.9 in 0730 AM 02/10 41.86N/88.32W
1 NW Batavia 0.8 in 0630 AM 02/10 41.86N/88.32W
Batavia 0.7 in 0600 AM 02/10 41.85N/88.31W
Elgin 0.4 in 0700 AM 02/10 42.06N/88.29W
1 NNW Sugar Grove 0.1 in 0700 AM 02/10 41.78N/88.45W

...Kankakee County...
Bourbonnais 0.4 in 0700 AM 02/10 41.17N/87.92W
St. Anne 0.1 in 0700 AM 02/10 41.02N/87.72W

...Kendall County...
5 NW Shorewood 0.3 in 0700 AM 02/10 41.57N/88.27W

...La Salle County...
3 S Earlville 0.5 in 0600 AM 02/10 41.55N/88.91W
Ottawa 0.2 in 0439 AM 02/10 41.36N/88.86W

...Lake County...
Lindenhurst 2.0 in 0350 PM 02/09 42.41N/88.03W
Lake Villa 2.3 WSW 2.0 in 0700 AM 02/10 42.41N/88.12W
1 NNW Lindenhurst 2.0 in 0700 AM 02/10 42.43N/88.03W
Long Lake 0.4 S 1.5 in 0800 AM 02/10 42.37N/88.12W
Mundelein 4 WSW 1.3 in 0700 AM 02/10 42.26N/88.08W
1 SW Lake Villa 1.0 in 0600 AM 02/10 42.40N/88.09W
Highwood 0.9 S 1.0 in 0700 AM 02/10 42.20N/87.81W
1.1 SW Forest Lake 0.5 in 0700 AM 02/10 42.19N/88.07W
1 NE Riverwoods 0.2 in 0700 AM 02/10 42.17N/87.89W

...Lee County...
Paw Paw 2 S 0.5 in 0700 AM 02/10 41.70N/88.97W

...McHenry County...
Hebron 2 WSW 3.5 in 0700 AM 02/10 42.47N/88.48W
Woodstock 5 NW 2.7 in 0700 AM 02/10 42.36N/88.53W
Wonder Lake 0.8 WNW 2.2 in 0700 AM 02/10 42.38N/88.37W
2 WNW Bull Valley 2.2 in 0800 AM 02/10 42.32N/88.39W
Woodstock 2.0 in 0350 PM 02/09 42.31N/88.45W
1 NNW Prairie Grove 2.0 in 0530 PM 02/09 42.30N/88.27W
Harvard 2.0 in 0700 AM 02/10 42.42N/88.63W
4 SW Woodstock 2.0 in 0800 AM 02/10 42.28N/88.50W
1 N Marengo 1.5 in 0450 PM 02/09 42.26N/88.61W
Marengo 0.7 NNW 1.5 in 0700 AM 02/10 42.26N/88.60W
Cary 0.3 NE 1.2 in 0700 AM 02/10 42.21N/88.24W
2 ENE Lakewood 1.1 in 0700 AM 02/10 42.23N/88.35W
1 NNW Algonquin 1.0 in 0545 AM 02/10 42.17N/88.30W

...Will County...
1 SSE New Lenox 1.4 in 0700 AM 02/10 41.50N/87.96W
5 SSW Naperville 0.8 in 0700 AM 02/10 41.71N/88.17W
Joliet 2 N 0.5 in 0700 AM 02/10 41.55N/88.13W
New Lenox 3.3 E 0.5 in 0700 AM 02/10 41.52N/87.92W
1 E Manhattan 0.5 in 0800 AM 02/10 41.42N/87.97W
NWS Chicago-Romeoville 0.4 in 0300 PM 02/09 41.60N/88.08W
Romeoville 0.4 in 0700 AM 02/10 41.60N/88.09W
2 WSW Goodenow 0.2 in 0800 AM 02/10 41.38N/87.68W

...Winnebago County...
South Beloit 3.5 in 0430 PM 02/09 42.49N/89.04W
Rockford 0.7 NW 2.6 in 0700 AM 02/10 42.28N/89.07W
3 WSW Rockford 2.5 in 0700 AM 02/10 42.25N/89.15W
Rockford Airport 2.0 in 0400 PM 02/09 42.20N/89.10W
2 ENE Rockford 2.0 in 0900 AM 02/10 42.28N/89.04W

...Indiana...

...Lake County...
2 NNW Merrillville 0.5 in 0815 AM 02/10 41.50N/87.35W

...Porter County...
3 NE Valparaiso 1.3 in 0230 PM 02/09 41.50N/87.02W
Chesterton 1.0 in 0600 PM 02/09 41.61N/87.06W
2 WNW Boone Grove 0.6 in 0640 AM 02/10 41.37N/87.16W
4 NNE Boone Grove 0.5 in 0600 AM 02/10 41.41N/87.10W
5 ESE Chesterton 0.5 in 0700 AM 02/10 41.59N/86.98W
Porter 0.6 S 0.5 in 0700 AM 02/10 41.62N/87.08W
2 NNW Valparaiso 0.1 in 0825 AM 02/10 41.50N/87.07W

Observations are collected from a variety of sources with varying
equipment and exposures. We thank all volunteer weather observers
for their dedication. Not all data listed are considered official.
</pre>


https://wxn.io/U49Jy
------------------------------------------------
(c) Copyleft 2020 WxNotify. All wrongs reserved.

You may unsubscribe from WxNotify e-mails by going to https://wxnotify.com/signin.html
and removing the corresponding alert.