Thursday, February 13, 2020

Public Information Statement for McHenry Co., IL

<pre>NOUS43 KLOT 131659
PNSLOT


Public Information Statement
National Weather Service Chicago IL
1059 AM CST Thu Feb 13 2020

...SNOWFALL REPORTS...

Location Amount Time/Date

...Illinois...

...Boone County...
Capron 0.1 N 2.3 in 0700 AM 02/13

...Cook County...
1.2 N Lynwood 4.8 in 0700 AM 02/13
1 ESE Prospect Heights 4.0 in 0830 AM 02/13
Barrington 4.0 in 0800 AM 02/13
Hoffman Estates 3.9 in 0700 AM 02/13
1 S Mount Prospect 3.8 in 0828 AM 02/13
2 E Schaumburg 3.6 in 0700 AM 02/13
1 ESE Elk Grove Village 3.6 in 0600 AM 02/13
1 N Medinah 3.6 in 0500 AM 02/13
1 ESE Forest Park 3.5 in 0700 AM 02/13
Lemont 3.5 in 0656 AM 02/13
1 SSE Jefferson Park 3.5 in 0924 AM 02/13
Harwood Heights 0.4 NNE 3.3 in 0700 AM 02/13
3 SW Midway Airport 3.3 in 0600 AM 02/13
3 ENE Elgin 3.2 in 0745 AM 02/13
1 SSW La Grange Park 3.2 in 0700 AM 02/13
1 NNE Palatine 3.1 in 0700 AM 02/13
1 NNE Park Forest 3.1 in 0700 AM 02/13
1 NNE Oak Park 3.1 in 0655 AM 02/13
Ohare Airport 3.1 in 0600 AM 02/13
Oak Lawn 0.5 SSW 3.0 in 0745 AM 02/13
1 WNW Bridgeview 3.0 in 0730 AM 02/13
Homewood 0.1 ESE 3.0 in 0700 AM 02/13
1 SSW Park Ridge 3.0 in 0700 AM 02/13
2 WSW Palos Park 3.0 in 0700 AM 02/13
1 NNW Oak Forest 3.0 in 0700 AM 02/13
Park Forest 3.0 in 0500 AM 02/13
Chicago Ridge 0.2 WSW 2.9 in 0700 AM 02/13
2 WSW Rogers Park 2.8 in 0700 AM 02/13
1 SW Rogers Park 2.7 in 0700 AM 02/13
Chicago 5.5 ESE 2.5 in 0600 AM 02/13
Oak Lawn 0.8 WSW 1.9 in 0630 AM 02/13

...De Kalb County...
DeKalb 4.1 in 0700 AM 02/13
Genoa 3.4 in 0600 AM 02/13
2 NE Somonauk 3.0 in 0700 AM 02/13
1 NNE Sandwich 2.9 in 0843 AM 02/13
Cortland 2.5 in 0500 AM 02/13

...DuPage County...
Wheaton 1.5 ENE 4.4 in 0800 AM 02/13
1 W Naperville 4.0 in 0900 AM 02/13
Roselle 1.2 ESE 4.0 in 0749 AM 02/13
1 W Glen Ellyn 4.0 in 0700 AM 02/13
3 SE Naperville 4.0 in 0700 AM 02/13
Morton Arboretum 3.8 in 0700 AM 02/13
1 NNW Downers Grove 3.7 in 0659 AM 02/13
2 SE Darien 3.6 in 0730 AM 02/13
Willow Springs 2 SE 3.5 in 0800 AM 02/13
3 SE Naperville 3.5 in 0700 AM 02/13
4 ESE Aurora 3.3 in 0700 AM 02/13
1 SW Elmhurst 3.0 in 0715 AM 02/13
1 SSW Berkeley 3.0 in 0700 AM 02/13
Bolingbrook 2.7 NE 3.0 in 0700 AM 02/13
Naperville 0.5 NW 3.0 in 0600 AM 02/13
Clarendon Hills 2.5 in 0600 AM 02/13
Addison 2.4 in 0658 AM 02/13

...Ford County...
Paxton 2 WSW 4.0 in 0630 AM 02/13

...Grundy County...
3 N Carbon Hill 3.1 in 0700 AM 02/13
Morris 1 NW 3.0 in 0800 AM 02/13
2 W Morris 3.0 in 0700 AM 02/13
3 NW Carbon Hill 2.8 in 0700 AM 02/13

...Iroquois County...
6 E Ashkum 3.1 in 0700 AM 02/13
2 S Cissna Park 2.8 in 0700 AM 02/13
2 NW Watseka 2.8 in 0700 AM 02/13
2 N Crescent City 2.8 in 0600 AM 02/13

...Kane County...
4 W Batavia 4.5 in 0900 AM 02/13
1 ENE St. Charles 4.2 in 0800 AM 02/13
1 NNW Batavia 4.1 in 0730 AM 02/13
Elburn 0.3 NW 4.0 in 0700 AM 02/13
Aurora 4.0 in 0700 AM 02/13
Sleepy Hollow 0.7 W 3.5 in 0700 AM 02/13
1 ENE North Aurora 3.5 in 0644 AM 02/13
Elgin 3.4 in 0800 AM 02/13
1 NW Batavia 3.4 in 0715 AM 02/13
2 WNW Geneva 3.4 in 0700 AM 02/13
Batavia 3.3 in 0600 AM 02/13
Aurora 3.1 WSW 3.2 in 0700 AM 02/13
1 NNW Sugar Grove 3.1 in 0700 AM 02/13
Batavia 0.7 WSW 3.1 in 0600 AM 02/13
3 NNE Campton Hills 3.0 in 0700 AM 02/13

...Kankakee County...
Momence 5 ENE 3.8 in 0800 AM 02/13
3 W Irwin 3.2 in 0700 AM 02/13
Kankakee 3.0 in 0700 AM 02/13
St. Anne 2.4 in 0700 AM 02/13

...Kendall County...
4 SE Oswego 4.5 in 0700 AM 02/13
, IL 4.5 in 0500 AM 02/13
5 NW Shorewood 3.6 in 0700 AM 02/13
Montgomery 0.8 SSE 3.0 in 0700 AM 02/13

...La Salle County...
2.6 W Marseilles 4.0 in 0500 AM 02/13
1 WSW Streator 2.6 in 0700 AM 02/13
Peru 0.7 ENE 2.5 in 0700 AM 02/13
La Salle 0.1 W 2.5 in 0700 AM 02/13
Ottawa - Buffalo Rock SP 2.4 in 0750 AM 02/13
Ottawa 1.6 N 2.2 in 0700 AM 02/13
Mendota 1 SE 1.5 in 0700 AM 02/13
3 S Earlville 1.2 in 0600 AM 02/13

...Lake County...
2 N Buffalo Grove 3.7 in 0700 AM 02/13
1 NE Riverwoods 3.4 in 0700 AM 02/13
Mundelein 4 WSW 3.1 in 0700 AM 02/13
Highwood 0.9 S 3.1 in 0600 AM 02/13
Highwood 3.1 in 0546 AM 02/13
1 NNE Mundelein 3.0 in 0800 AM 02/13
1 SW Lake Villa 3.0 in 0700 AM 02/13
Lake Villa 2.3 WSW 2.8 in 0700 AM 02/13
1 SE Grandwood Park 2.4 in 0700 AM 02/13
2 SSW Beach Park 2.3 in 0700 AM 02/13
1 NNW Lindenhurst 2.0 in 0700 AM 02/13

...Lee County...
Ashton 0.4 SSW 3.0 in 0700 AM 02/13
Steward 3 S 2.3 in 0700 AM 02/13
Sublette 3.1 WNW 2.0 in 0800 AM 02/13
Dixon 2.0 in 0800 AM 02/13
Paw Paw 2 S 1.2 in 0700 AM 02/13

...Livingston County...
Chatsworth 4.5 in 0700 AM 02/13
Dwight 3.0 in 0700 AM 02/13
Fairbury 2.0 in 0700 AM 02/13

...McHenry County...
Wonder Lake 0.8 WNW 3.8 in 0700 AM 02/13
Crystal Lake 4 NW 3.7 in 0700 AM 02/13
2 WNW Bull Valley 3.6 in 0800 AM 02/13
2 ENE Lakewood 3.6 in 0700 AM 02/13
4 SW Woodstock 3.0 in 0800 AM 02/13
Cary 0.5 SSW 3.0 in 0700 AM 02/13
Huntley 0.1 SSE 3.0 in 0700 AM 02/13
Harvard 3.0 in 0700 AM 02/13
Cary 0.3 NE 2.9 in 0700 AM 02/13
McHenry Lock and Dam 2.8 in 0800 AM 02/13
Woodstock 5 NW 2.6 in 0700 AM 02/13
Hebron 2 WSW 1.9 in 0700 AM 02/13

...Will County...
Peotone 0.4 ENE 4.8 in 0700 AM 02/13
Peotone 4.8 in 0700 AM 02/13
Manhattan 5 ENE 4.5 in 0800 AM 02/13
2 WSW Goodenow 4.0 in 0915 AM 02/13
1 E Manhattan 4.0 in 0730 AM 02/13
1 SSE New Lenox 4.0 in 0700 AM 02/13
2 SSE Sauk Village 4.0 in 0700 AM 02/13
Monee Reservoir 3.9 in 0800 AM 02/13
1 SE New Lenox 3.8 in 0700 AM 02/13
2 SSE Plainfield 3.6 in 0700 AM 02/13
1 NNE Homer Glen 3.5 in 0700 AM 02/13
New Lenox 3.3 E 3.5 in 0700 AM 02/13
2 SE Lockport 3.5 in 0700 AM 02/13
5 SSW Naperville 3.4 in 0700 AM 02/13
Joliet 3.4 in 0645 AM 02/13
NWS Chicago-Romeoville 3.3 in 0600 AM 02/13
Mokena 3.1 in 0700 AM 02/13
Mokena 1.3 W 3.1 in 0700 AM 02/13
1 SE Lakewood Shores 3.0 in 0630 AM 02/13
3 S Sauk Village 2.7 in 0730 AM 02/13

...Winnebago County...
2 ENE Rockford 3.0 in 0900 AM 02/13
Rockford Airport 2.2 in 0600 AM 02/13
3 WSW Rockford 2.0 in 0700 AM 02/13

...Indiana...

...Jasper County...
DeMotte 3.2 in 0600 AM 02/13
Remington 3.0 in 0800 AM 02/13
4 NE Fair Oaks 3.0 in 0700 AM 02/13
3 ENE Roselawn 3.0 in 0700 AM 02/13
3 SSE Wheatfield 2.5 in 0700 AM 02/13
Rensselaer 2 SW 2.4 in 0730 AM 02/13

...Lake County...
Crown Point 4.1 in 0730 AM 02/13
2 NNW Merrillville 4.0 in 0700 AM 02/13
Dyer 4.0 in 0700 AM 02/13
1 SSW Hammond 3.8 in 0800 AM 02/13
3 NNW Lake Station 3.5 in 0700 AM 02/13
3 SSE St. John 3.5 in 0700 AM 02/13
St. John 3.0 in 0600 AM 02/13

...Newton County...
2 NNE Mount Ayr 2.3 in 0845 AM 02/13
Morocco 1.0 in 0600 AM 02/13

...Porter County...
5 ESE Chesterton 3.8 in 0700 AM 02/13
2 NNW Valparaiso 3.7 in 0745 AM 02/13
Portage 3.5 in 0840 AM 02/13
2 WNW Boone Grove 3.5 in 0715 AM 02/13
Porter 0.6 S 3.4 in 0730 AM 02/13
4 NNE Boone Grove 3.3 in 0530 AM 02/13
Chesterton 3.9 ESE 3.0 in 0700 AM 02/13
Valparaiso 4.3 SW 2.8 in 0600 AM 02/13

Observations are collected from a variety of sources with varying
equipment and exposures. We thank all volunteer weather observers
for their dedication. Not all data listed are considered official.
</pre>


https://wxn.io/USR9U
------------------------------------------------
(c) Copyleft 2020 WxNotify. All wrongs reserved.

You may unsubscribe from WxNotify e-mails by going to https://wxnotify.com/signin.html
and removing the corresponding alert.