<pre>NOUS43 KLOT 301439
PNSLOT
Public Information Statement
National Weather Service Chicago IL
939 AM CDT Wed Oct 30 2019
...SNOWFALL REPORTS THROUGH ABOUT 7AM WEDNESDAY...
Location Amount Time/Date Lat/Lon
1 NNW Downers Grove 3.4 in 0659 AM 10/30 41.80N/88.02W
Downers Grove 3.0 in 0650 AM 10/30 41.79N/88.01W
Morton Arboretum 2.7 in 0700 AM 10/30 41.81N/88.07W
5 NW Shorewood 2.7 in 0700 AM 10/30 41.57N/88.27W
4 ESE Aurora 2.6 in 0700 AM 10/30 41.73N/88.24W
Peru 0.7 ENE 2.5 in 0700 AM 10/30 41.35N/89.12W
La Salle 0.1 W 2.4 in 0700 AM 10/30 41.34N/89.10W
1 WSW Lisle 2.3 in 0700 AM 10/30 41.79N/88.10W
Ottawa 1.6 N 2.3 in 0700 AM 10/30 41.37N/88.84W
Naperville 0.5 NW 2.0 in 0600 AM 10/30 41.77N/88.16W
Downers Grove 2.0 in 0600 AM 10/30 41.79N/88.01W
Romeoville 2.0 in 0700 AM 10/30 41.68N/88.13W
5 SSW Naperville 1.9 in 0700 AM 10/30 41.71N/88.17W
2 WSW Palos Park 1.8 in 0700 AM 10/30 41.65N/87.86W
Plainfield 1.8 in 0450 AM 10/30 41.61N/88.21W
Somonauk 1.7 in 0545 AM 10/30 41.63N/88.68W
Plainfield 1.6 in 0700 AM 10/30 41.64N/88.19W
1 W Glen Ellyn 1.5 in 0700 AM 10/30 41.88N/88.09W
1 SE Elmhurst 1.5 in 0700 AM 10/30 41.89N/87.93W
Clarendon Hills 1.5 in 0700 AM 10/30 41.80N/87.95W
1 SW Elmhurst 1.5 in 0650 AM 10/30 41.89N/87.95W
1 NNW Sugar Grove 1.4 in 0645 AM 10/30 41.78N/88.45W
Bolingbrook 2.7 NE 1.2 in 0700 AM 10/30 41.73N/88.04W
Batavia 1.2 in 0600 AM 10/30 41.85N/88.31W
2 NW Lockport 1.2 in 0700 AM 10/30 41.60N/88.08W
Chicago Ridge 0.2 WSW 1.0 in 0700 AM 10/30 41.70N/87.78W
3 SW Midway Airport 1.0 in 0700 AM 10/30 41.74N/87.78W
1 ESE Forest Park 1.0 in 0600 AM 10/30 41.87N/87.79W
Roselle 1.2 ESE 1.0 in 0806 AM 10/30 41.98N/88.06W
Carol Stream 1.0 in 0530 AM 10/30 41.91N/88.14W
1 NW Batavia 1.0 in 0715 AM 10/30 41.86N/88.33W
Mendota 0.4 ENE 1.0 in 0730 AM 10/30 41.55N/89.11W
Joliet 2 N 1.0 in 0700 AM 10/30 41.55N/88.13W
Ohare Airport 0.9 in 0700 AM 10/30 41.98N/87.91W
1 NNW Batavia 0.8 in 0730 AM 10/30 41.86N/88.32W
1 SSE New Lenox 0.8 in 0700 AM 10/30 41.50N/87.96W
1 NNE Oak Park 0.7 in 0635 AM 10/30 41.91N/87.78W
Wheaton 1.5 ENE 0.7 in 0600 AM 10/30 41.86N/88.08W
Morris 1 NW 0.7 in 0800 AM 10/30 41.37N/88.43W
1 NW Batavia 0.7 in 0630 AM 10/30 41.86N/88.32W
2 SE Lockport 0.7 in 0700 AM 10/30 41.57N/88.03W
1 ESE Elk Grove Village 0.6 in 0700 AM 10/30 42.00N/87.98W
5 NNE Earlville 0.6 in 0700 AM 10/30 41.65N/88.89W
1 WNW Bridgeview 0.5 in 0730 AM 10/30 41.76N/87.82W
1 SSW Park Ridge 0.5 in 0700 AM 10/30 42.00N/87.85W
Oak Lawn 0.5 SSW 0.5 in 0700 AM 10/30 41.71N/87.75W
1 NNW Oak Forest 0.5 in 0700 AM 10/30 41.62N/87.75W
Oak Lawn 0.8 WSW 0.5 in 0630 AM 10/30 41.71N/87.77W
2 NE Somonauk 0.5 in 0400 AM 10/30 41.65N/88.66W
1 NNE Homer Glen 0.5 in 0700 AM 10/30 41.61N/87.93W
2 WNW Geneva 0.4 in 0700 AM 10/30 41.89N/88.33W
1 WNW Park Ridge 0.3 in 0719 AM 10/30 42.02N/87.86W
Harwood Heights 0.4 NNE 0.3 in 0700 AM 10/30 41.97N/87.80W
Homewood 0.1 ESE 0.3 in 0700 AM 10/30 41.56N/87.66W
2 E Schaumburg 0.3 in 0700 AM 10/30 42.03N/88.04W
1 N Medinah 0.3 in 0525 AM 10/30 42.00N/88.05W
3 N Carbon Hill 0.2 in 0700 AM 10/30 41.34N/88.30W
Observations are collected from a variety of sources with varying
equipment and exposures. We thank all volunteer weather observers
for their dedication. Not all data listed are considered official.
</pre>
https://wxn.io/ntY4k
------------------------------------------------
(c) Copyleft 2019 WxNotify. All wrongs reserved.
You may unsubscribe from WxNotify e-mails by going to https://wxnotify.com/signin.html
and removing the corresponding alert.