Friday, March 31, 2017

Public Information Statement for McHenry Co., IL

NOUS43 KLOT 310953
PNSLOT


Public Information Statement
National Weather Service Chicago IL
453 AM CDT Fri Mar 31 2017 /553 AM EDT Fri Mar 31 2017/

...48-Hour Rainfall Reports Through 4:30 a.m. This Morning...

Observations are collected from a variety of sources with varying
equipment and exposures. Not all data listed are considered official.

Location Amount Time/Date Provider
---------------------------------------------------------------

...ILLINOIS...

...Boone County...
Belvidere 1.74 in 0423 AM 03/31 CWOP
3 E Roscoe 1.41 in 0425 AM 03/31 CWOP

...Cook County...
1 SW Park Forest 2.51 in 0400 AM 03/31 COCORAHS
1 ESE Glenwood 2.51 in 0420 AM 03/31 CWOP
Burbank 2.47 in 1200 AM 03/31 COOP
Chicago Heights 2.42 in 0400 AM 03/31 HADS
Midlothian 2.37 in 0345 AM 03/31 HADS
1 W Chicago 2.28 in 0409 AM 03/31 CWOP
1 WNW Hickory Hills 2.23 in 0404 AM 03/31 CWOP
1 WNW Burnham 2.18 in 0300 AM 03/31 USARMY-COE
1 S Meigs Field 2.17 in 0413 AM 03/31 CWOP
Palatine 2.14 in 0421 AM 03/31 CWOP
1 SW Rogers Park 2.13 in 0424 AM 03/31 CWOP
Indian Head Park 2.12 in 0413 AM 03/31 CWOP
Riverside 2.12 in 0345 AM 03/31 USARMY-COE
Elk Grove Village 2.07 in 0414 AM 03/31 CWOP
1 S Hometown 2.03 in 0411 AM 03/31 CWOP
Orland Park 2.00 in 0413 AM 03/31 CWOP
2 SW Meigs Field 1.99 in 0424 AM 03/31 CWOP
2 W Palos Park 1.92 in 0425 AM 03/31 CWOP
1 NNW Norridge 1.89 in 0404 AM 03/31 CWOP
1 ENE South Barrington 1.88 in 0407 AM 03/31 CWOP
1 ENE Merrionette Park 1.84 in 0411 AM 03/31 CWOP
1 NNE Bartlett 1.78 in 0415 AM 03/31 CWOP
1 SSE Inverness 1.77 in 0359 AM 03/31 CWOP
Golf 1.70 in 0410 AM 03/31 CWOP
1 SW Palatine 1.68 in 0406 AM 03/31 CWOP
1 WSW Lakeview 1.66 in 0409 AM 03/31 CWOP
1 S Niles 1.55 in 0410 AM 03/31 CWOP
Rosemont 1.40 in 0405 AM 03/31 CWOP
1 ENE Harwood Heights 1.18 in 0422 AM 03/31 CWOP

...De Kalb County...
2 N Sycamore 1.86 in 0413 AM 03/31 CWOP
5 NNE Shabbona 1.86 in 0400 AM 03/31 GOES
1 WNW Genoa 1.34 in 0410 AM 03/31 CWOP
Sycamore 1.08 in 0422 AM 03/31 CWOP

...DuPage County...
Naperville 2.36 in 0422 AM 03/31 CWOP
2 SSE Darien 2.22 in 0400 AM 03/31 HADS
1 E West Chicago 2.22 in 0412 AM 03/31 CWOP
2 SSE West Chicago 2.20 in 0320 AM 03/31 HADS
1 SE Naperville 2.16 in 0424 AM 03/31 CWOP
1 NNW Woodridge 2.13 in 0420 AM 03/31 CWOP
1 WNW Wheaton 1.99 in 0404 AM 03/31 CWOP
Westmont 1.96 in 0423 AM 03/31 CWOP
2 NNW Woodridge 1.94 in 0414 AM 03/31 CWOP
1 W Lisle 1.86 in 0424 AM 03/31 CWOP
1 SW Hanover Park 1.85 in 0415 AM 03/31 HADS
Oakbrook Terrace 1.84 in 0415 AM 03/31 HADS
1 NE Oak Brook 1.83 in 0400 AM 03/31 HADS
Villa Park 1.64 in 0420 AM 03/31 HADS
2 NW Bolingbrook 1.39 in 0415 AM 03/31 CWOP

...Grundy County...
1 W Carbon Hill 2.79 in 0413 AM 03/31 CWOP
4 NNW Coal City 2.23 in 0415 AM 03/31 CWOP
3 SSW Minooka 2.06 in 0300 AM 03/31 HADS

...Iroquois County...
Milford 0.78 in 0424 AM 03/31 CWOP

...Kane County...
1 N Elburn 2.60 in 0424 AM 03/31 CWOP
Elburn 2.29 in 0409 AM 03/31 CWOP
2 S Sleepy Hollow 2.03 in 0424 AM 03/31 CWOP
1 ESE Huntley 1.98 in 0412 AM 03/31 CWOP
Hampshire 1.98 in 0403 AM 03/31 CWOP
Elburn 1.78 in 0410 AM 03/31 CWOP
2 W Geneva 1.75 in 0422 AM 03/31 CWOP
3 WSW Geneva 1.72 in 0400 AM 03/31 CWOP
1 S Gilberts 1.71 in 0424 AM 03/31 CWOP
2 WNW Montgomery 1.69 in 0330 AM 03/31 HADS
Geneva 1.21 in 0421 AM 03/31 CWOP

...Kankakee County...
1 NE Union Hill 1.42 in 0438 PM 03/30 CWOP
Grant Park 1.33 in 0411 AM 03/31 CWOP
1 ENE Bonfield 1.21 in 0406 AM 03/31 CWOP

...Kendall County...
Oswego 2.51 in 0315 AM 03/31 HADS
3 SSE Oswego 2.06 in 0412 AM 03/31 CWOP
2 SSW Oswego 1.74 in 0424 AM 03/31 CWOP

...La Salle County...
Grand Ridge 1.99 in 0405 AM 03/31 CWOP
Ottawa 1.94 in 0330 AM 03/31 HADS
1 W Marseilles 1.69 in 0300 AM 03/31 HADS
2 ENE Leonore 1.67 in 0345 AM 03/31 HADS
1 W Streator 1.62 in 0413 AM 03/31 CWOP
2 WSW Sheridan 1.44 in 0424 AM 03/31 CWOP

...Lake County...
Deer Park 1.96 in 0413 AM 03/31 CWOP
3 N Wadsworth 1.82 in 0330 AM 03/31 HADS
1 NW Barrington 1.67 in 0425 AM 03/31 CWOP
1 W Buffalo Grove 1.63 in 0358 AM 03/31 CWOP
1 NE Mettawa 1.56 in 0406 AM 03/31 CWOP
1 SE Grayslake 1.46 in 0423 AM 03/31 CWOP
1 N Lake Zurich 1.42 in 0417 AM 03/31 CWOP
2 E Gages Lake 1.01 in 0330 AM 03/31 HADS

...Lee County...
2 SSW Rochelle 2.11 in 0425 AM 03/31 CWOP
Sublette 1.70 in 0417 AM 03/31 CWOP
Dixon 1.27 in 0315 AM 03/31 USGS
Dixon 1.26 in 0315 AM 03/31 HADS
2 WNW Dixon 1.17 in 0421 AM 03/31 CWOP

...Livingston County...
Dwight 1.84 in 0407 AM 03/31 CWOP
Pontiac 1.65 in 0345 AM 03/31 USARMY-COE
1 WNW Campus 1.53 in 0410 AM 03/31 CWOP

...McHenry County...
1 NNW Woodstock 2.69 in 0420 AM 03/31 CWOP
Woodstock 2.24 in 0410 AM 03/31 CWOP
1 SW Lake In The Hills 2.20 in 0425 AM 03/31 CWOP
1 S Bull Valley 1.92 in 0424 AM 03/31 CWOP
2 W Woodstock 1.88 in 0407 AM 03/31 CWOP
Hebron 1.86 in 0340 AM 03/31 HADS
Harvard 1.72 in 0420 AM 03/31 CWOP
1 W Algonquin 1.69 in 0425 AM 03/31 CWOP
1 ENE Spring Grove 1.59 in 0403 AM 03/31 CWOP
1 ESE Lakewood 1.54 in 0410 AM 03/31 CWOP
Spring Grove 1.52 in 0400 AM 03/31 USGS
2 W Huntley 1.25 in 0838 PM 03/30 CWOP

...Will County...
2 WSW Elwood 3.45 in 0400 AM 03/31 HADS
5 SW Naperville 2.53 in 0403 AM 03/31 CWOP
3 N Manhattan 2.33 in 0414 AM 03/31 CWOP
2 W Mokena 2.23 in 0315 AM 03/31 HADS
3 NNW Wilmington 2.23 in 0200 AM 03/31 HADS
2 N Shorewood 2.19 in 0414 AM 03/31 CWOP
1 WSW Homer Glen 2.13 in 0400 AM 03/31 HADS
1 ESE Mokena 2.08 in 0400 AM 03/31 HADS
3 NNE Wilmington 2.02 in 0405 AM 03/31 RAWS
Peotone 2.02 in 0421 AM 03/31 CWOP
Shorewood 1.88 in 0345 AM 03/31 USARMY-COE
Manhattan 1.86 in 0400 AM 03/31 HADS
4 SW Plainfield 1.81 in 0425 AM 03/31 CWOP
Rockdale 1.80 in 0400 AM 03/31 HADS
5 ENE Symerton 1.79 in 0400 AM 03/31 HADS
Crete 1.76 in 0400 AM 03/31 HADS
3 N Plainfield 1.76 in 0408 AM 03/31 CWOP
4 W Bolingbrook 1.74 in 0345 AM 03/31 HADS
3 N Manhattan 1.73 in 0405 AM 03/31 CWOP
1 WNW Fairmont 1.66 in 0400 AM 03/31 HADS
2 SSW Plainfield 1.63 in 0422 AM 03/31 CWOP
3 N Beecher 1.44 in 0345 AM 03/31 HADS

...Winnebago County...
Rockton 1.89 in 0330 AM 03/31 HADS
3 ENE Roscoe 1.78 in 0418 AM 03/31 CWOP
1 SE Winnebago 1.43 in 0422 AM 03/31 CWOP
1 S Roscoe 1.38 in 0404 AM 03/31 CWOP
2 SW Pecatonica 1.38 in 0425 AM 03/31 CWOP
2 ENE Rockford 1.29 in 0415 AM 03/31 CWOP

...INDIANA...

...Benton County...
2 SSE Boswell 0.74 in 0400 AM 03/31 HADS
Fowler 0.62 in 0403 AM 03/31 CWOP

...Jasper County...
1 E Rensselaer 0.91 in 1230 AM 03/31 HADS

...Lake County...
Cedar Lake 1.99 in 0425 AM 03/31 CWOP
1 WNW Highland 1.86 in 0400 AM 03/31 HADS
Griffith 1.83 in 0405 AM 03/31 CWOP
Hobart 1.68 in 0330 AM 03/31 HADS
2 NNE Griffith 1.68 in 0315 AM 03/31 HADS
Dyer 1.66 in 0400 AM 03/31 HADS
3 NW De Motte 1.29 in 0121 AM 03/31 CWOP
2 NW Merrillville 1.16 in 0330 AM 03/31 HADS
5 E Schneider 0.96 in 0345 AM 03/31 HADS

...Newton County...
5 WSW De Motte 0.87 in 0415 AM 03/31 CWOP
3 E Brook 0.75 in 0345 AM 03/31 USGS

...Porter County...
Valparaiso 1.59 in 0424 AM 03/31 CWOP
Porter 1.45 in 0317 AM 03/31 RAWS
2 SW Valparaiso 1.30 in 0403 AM 03/31 CWOP
3 E Lakes Of The Four 0.98 in 0425 AM 03/31 CWOP
2 WSW Westville 0.79 in 0145 AM 03/31 CWOP




https://goo.gl/AHdxIB
------------------------------------------------
(c) Copyleft 2017 WxNotify. All wrongs reserved.