NOUS43 KLOT 221041
PNSLOT
Public Information Statement
National Weather Service Chicago IL
541 AM CDT Tue Aug 22 2017 /641 AM EDT Tue Aug 22 2017/
...Preliminary 24-hour Rainfall Totals as of 5:30 a.m...
Observations are collected from a variety of sources with varying
equipment and exposures. We thank all volunteer weather observers
for their dedication. Not all data listed are considered official.
Location Amount Time/Date Provider
---------------------------------------------------------------
2 SSE Boswell 3.11 in 0500 AM 08/22 HADS
1 W Gibson City 3.07 in 0521 AM 08/22 CWOP
1 ESE Glenwood 0.93 in 0517 AM 08/22 CWOP
Porter 0.93 in 0417 AM 08/22 RAWS
3 E Brook 0.92 in 0445 AM 08/22 USGS
Countryside 0.88 in 0500 AM 08/22 COCORAHS
3 N Manhattan 0.83 in 0519 AM 08/22 CWOP
Indian Head Park 0.79 in 0513 AM 08/22 CWOP
Pontiac 0.78 in 0445 AM 08/22 USARMY-COE
Manhattan 0.77 in 0500 AM 08/22 HADS
3 SSW Minooka 0.76 in 0500 AM 08/22 HADS
1 ESE Mokena 0.73 in 0500 AM 08/22 HADS
3 NW De Motte 0.69 in 0525 AM 08/22 CWOP
3 SSE Oswego 0.68 in 0515 AM 08/22 CWOP
2 W Mokena 0.65 in 0515 AM 08/22 HADS
1 W Lemont 0.65 in 0500 AM 08/22 HADS
3 NNE Wilmington 0.65 in 0505 AM 08/22 RAWS
2 SSE Darien 0.65 in 0520 AM 08/22 HADS
Grant Park 0.63 in 0522 AM 08/22 CWOP
Chicago Heights 0.63 in 0500 AM 08/22 HADS
1 SSE Morris 0.63 in 0445 AM 08/22 HADS
5 E Schneider 0.59 in 0445 AM 08/22 HADS
Frankfort 0.55 in 0525 AM 08/22 CWOP
3 N Plainfield 0.55 in 0517 AM 08/22 CWOP
Rockdale 0.54 in 0500 AM 08/22 HADS
1 E Rensselaer 0.53 in 0430 AM 08/22 HADS
Orland Park 0.52 in 0521 AM 08/22 CWOP
4 NNW Coal City 0.52 in 0535 AM 08/22 CWOP
5 ENE Symerton 0.51 in 0500 AM 08/22 HADS
Griffith 0.51 in 0513 AM 08/22 CWOP
https://goo.gl/h1FkEd
------------------------------------------------
(c) Copyleft 2017 WxNotify. All wrongs reserved.