Sunday, January 23, 2022

Public Information Statement for McHenry Co., IL

NOUS43 KLOT 231858
PNSLOT


Public Information Statement
National Weather Service Chicago IL
1258 PM CST Sun Jan 23 2022

...Snowfall Reports Saturday Night Jan 22 into Sunday Jan 23...

Most of the reports are from observations taken between 600 AM
and 800 AM. This does not include additional lake effect snow
in parts of northeast Illinois and far northwest Indiana that
fell after observation time. Storm total snowfall reports from
OHare Airport, 3 miles southwest of Midway Airport, and NWS
Chicago in Romeoville were added to this list since these reports
were recently transmitted as LSRs.

Location Amount Time/Date Provider

...Illinois...

...Boone County...
Capron 3.5 in 0700 AM 01/23 COCORAHS
Timberlane 1 SW 3.3 in 0900 AM 01/23 COCORAHS

...Cook County...
Chicago - West Ridge 4.8 in 0700 AM 01/23 COCORAHS
Chicago - West Ridge 4.6 in 0700 AM 01/23 COCORAHS
Palatine 1.2 NW 4.5 in 0700 AM 01/23 COCORAHS
Oak Park 1 NNE 4.5 in 0710 AM 01/23 COCORAHS
Elk Grove Village 2 WSW 4.3 in 0700 AM 01/23 COCORAHS
Harwood Heights 3.9 in 0700 AM 01/23 COCORAHS
Midway 3 SW 3.8 in 1200 PM 01/23 COOP
Schaumburg 2 E 3.8 in 0700 AM 01/23 COCORAHS
Hoffman Estates 3.8 in 0700 AM 01/23 COCORAHS
Franklin Park 0.5 SSE 3.8 in 0800 AM 01/23 COCORAHS
Elk Grove Village 1 ESE 3.8 in 0800 AM 01/23 COCORAHS
OHare Airport 3.7 in 1200 PM 01/23 Official NWS
Schaumburg 2.9 WSW 3.7 in 0700 AM 01/23 COCORAHS
Park Ridge 1 WNW 3.6 in 0630 AM 01/23 COCORAHS
Mount Prospect 0.2 NNE 3.6 in 0700 AM 01/23 COCORAHS
Palatine 1 NNE 3.5 in 0700 AM 01/23 COCORAHS
Schaumburg 1.4 SE 3.5 in 0815 AM 01/23 COCORAHS
La Grange 3.5 in 0800 AM 01/23 COCORAHS
Barrington 3.2 in 0800 AM 01/23 COOP
North Center - Chicago 3.1 in 0650 AM 01/23 COCORAHS
Hoffman Estates 5 W 3.0 in 0900 AM 01/23 COCORAHS
Bridgeview 1 WNW 3.0 in 0730 AM 01/23 COCORAHS
Oak Lawn 3.0 in 0800 AM 01/23 COCORAHS
Chicago Ridge 3.0 in 0700 AM 01/23 COCORAHS
Oak Lawn 2 WNW 3.0 in 0800 AM 01/23 COCORAHS
Oak Forest 1 NNW 3.0 in 0700 AM 01/23 COCORAHS
Oak Lawn 1 WSW 3.0 in 0745 AM 01/23 COCORAHS
Homewood 3.0 in 0700 AM 01/23 COCORAHS
La Grange Park 1 SSW 3.0 in 0700 AM 01/23 COCORAHS
Palos Park 2 WSW 2.8 in 0700 AM 01/23 COCORAHS
Palatine 1 E 2.7 in 1215 PM 01/23 COCORAHS
Park Forest 1 WNW 2.5 in 0730 AM 01/23 COCORAHS
Countryside 1 ENE 2.5 in 0500 AM 01/23 COCORAHS
Park Forest 1.8 in 0500 AM 01/23 COOP

...De Kalb County...
Malta 3 ESE 3.2 in 0700 AM 01/23 COCORAHS
DeKalb 3.0 in 0700 AM 01/23 COOP
DeKalb 3.0 in 0740 AM 01/23 COCORAHS
Genoa 2.4 in 0700 AM 01/23 COOP
Cortland 2.3 in 0900 AM 01/23 COCORAHS

...DuPage County...
West Chicago 4 SE 4.0 in 0750 AM 01/23 COCORAHS
Lombard 3.8 in 0600 AM 01/23 COCORAHS
Villa Park 3.8 in 0645 AM 01/23 COCORAHS
Glen Ellyn 4S 3.7 in 1000 AM 01/23 COOP
Elmhurst 1 SE 3.7 in 0700 AM 01/23 COCORAHS
Elmhurst 2 SE 3.7 in 0700 AM 01/23 COCORAHS
Glen Ellyn 1 W 3.5 in 0700 AM 01/23 COCORAHS
Elmhurst 1 SW 3.5 in 0700 AM 01/23 COCORAHS
Lisle 1 SSE 3.4 in 0700 AM 01/23 COCORAHS
Glen Ellyn 1 SW 3.2 in 0755 AM 01/23 COCORAHS
Winfield 0.8 ENE 3.2 in 0800 AM 01/23 COCORAHS
Darien 2 SE 3.2 in 0730 AM 01/23 COCORAHS
Bolingbrook 3 NE 3.0 in 0700 AM 01/23 COCORAHS
Naperville 3.0 in 0600 AM 01/23 COCORAHS
West Chicago 4 NNE 3.0 in 0700 AM 01/23 COCORAHS
Aurora 4 ESE 3.0 in 0700 AM 01/23 COCORAHS
Naperville 3 SE 3.0 in 0700 AM 01/23 COCORAHS
Naperville 3 SE 3.0 in 0700 AM 01/23 COCORAHS
Aurora 4 NE 2.0 in 0830 AM 01/23 COCORAHS

...Grundy County...
Minooka 2.1 in 0800 AM 01/23 COCORAHS
Coal City 4 NNW 1.3 in 0700 AM 01/23 UCOOP
Carbon Hill 3 N 1.3 in 0700 AM 01/23 COCORAHS
Carbon Hill 3 NNW 1.0 in 0700 AM 01/23 COCORAHS
Morris 1 NW 1.0 in 0800 AM 01/23 COOP
Morris 2 W 0.7 in 0700 AM 01/23 COCORAHS

...Iroquois County...
Milford 3.5 ENE 0.1 in 0700 AM 01/23 COCORAHS

...Kane County...
Geneva 4 WSW 3.8 in 0500 AM 01/23 COCORAHS
Geneva 1 SSW 3.8 in 0730 AM 01/23 COCORAHS
St. Charles 1 ENE 3.5 in 0800 AM 01/23 COCORAHS
Batavia 0.3 SE 3.3 in 0800 AM 01/23 COCORAHS
North Aurora 1 ENE 3.3 in 0732 AM 01/23 COCORAHS
Elgin 3.2 in 0800 AM 01/23 UCOOP
Geneva 2 WNW 3.2 in 0700 AM 01/23 COCORAHS
Aurora 2 W 3.2 in 0700 AM 01/23 COCORAHS
Aurora 3 WSW 3.2 in 0700 AM 01/23 COCORAHS
Geneva 3.2 in 0800 AM 01/23 COCORAHS
Batavia 1 NW 3.2 in 0700 AM 01/23 COCORAHS
Elgin 1 SSW 3.2 in 0800 AM 01/23 COCORAHS
Elgin 3 W 3.2 in 0700 AM 01/23 COCORAHS
Geneva 1 SSW 3.1 in 0800 AM 01/23 COCORAHS
Aurora 3.0 in 0700 AM 01/23 COOP
Batavia 3.0 in 0600 AM 01/23 UCOOP
Maple Park 3.0 in 0610 AM 01/23 COCORAHS
Campton Hills 3 NNE 3.0 in 0700 AM 01/23 COCORAHS
Batavia 2.9 in 0930 AM 01/23 COCORAHS
Sugar Grove 1 NNW 2.5 in 0700 AM 01/23 COCORAHS
Elgin 2.1 in 0700 AM 01/23 COOP

...Kankakee County...
Kankakee 1.4 WSW 1.2 in 0800 AM 01/23 COCORAHS
Bourbonnais 1.0 in 0700 AM 01/23 COOP
St. Anne 0.5 in 0700 AM 01/23 COOP
Herscher 3 E 0.3 in 0705 AM 01/23 COCORAHS

...Kendall County...
Oswego 1 SSE 3.0 in 0700 AM 01/23 COCORAHS
Boulder Hill 1 NNE 2.5 in 0700 AM 01/23 COCORAHS
Plainfield 4 SW 2.4 in 0700 AM 01/23 COCORAHS

...La Salle County...
Mendota 1 SE 1.0 in 0700 AM 01/23 COOP
Ottawa 1 N 0.5 in 0700 AM 01/23 COCORAHS
Ottawa 0.3 in 0739 AM 01/23 COCORAHS
Peru 1 NNE 0.2 in 0700 AM 01/23 COCORAHS
Ottawa - Buffalo Rock SP 0.2 in 0724 AM 01/23 COOP
La Salle 0.1 in 0700 AM 01/23 COCORAHS

...Lake County...
Waukegan 2 N 4.0 in 0800 AM 01/23 COCORAHS
Riverwoods 1 NE 3.9 in 0700 AM 01/23 COCORAHS
Bannockburn 3.8 in 0700 AM 01/23 COCORAHS
Wadsworth 1.4 S 3.7 in 0900 AM 01/23 COCORAHS
Buffalo Grove 2 N 3.7 in 0700 AM 01/23 COCORAHS
Grandwood Park 1 SE 3.6 in 0630 AM 01/23 COCORAHS
Highwood 3.6 in 0700 AM 01/23 COCORAHS
Fox Lake Hills 3.5 in 0700 AM 01/23 COCORAHS
Forest Lake 1 SSW 3.3 in 0700 AM 01/23 UCOOP
Mundelein 1.6 WNW 3.1 in 0730 AM 01/23 COCORAHS
Lake Zurich 1.4 W 2.9 in 0600 AM 01/23 COCORAHS
Mundelein 4 WSW 2.6 in 0700 AM 01/23 COOP
Lake Forest 1 NNW 2.0 in 0800 AM 01/23 COCORAHS

...Lee County...
Ashton 2.4 in 0700 AM 01/23 COCORAHS
Nelson 3 NNW 2.0 in 0800 AM 01/23 COCORAHS
Steward 3 S 1.7 in 0700 AM 01/23 COOP
Amboy 1 WSW 1.5 in 0631 AM 01/23 COCORAHS
Paw Paw 2 S 1.2 in 0700 AM 01/23 COOP

...McHenry County...
Trout Valley 3.7 in 0700 AM 01/23 COCORAHS
Harvard 4.4 NNE 3.5 in 0700 AM 01/23 COCORAHS
Huntley 3.5 in 0700 AM 01/23 COCORAHS
Bull Valley 2 WNW 3.2 in 0800 AM 01/23 COCORAHS
Algonquin 1 NNW 3.2 in 0630 AM 01/23 COCORAHS
McHenry 1 ENE 3.2 in 0900 AM 01/23 COCORAHS
Woodstock 4 SW 3.1 in 0800 AM 01/23 COCORAHS
Woodstock 5 NW 3.0 in 0700 AM 01/23 COOP
Crystal Lake 1 WSW 2.8 in 0700 AM 01/23 COCORAHS

...Will County...
Naperville 4 SE 3.0 in 1018 AM 01/23 COCORAHS
New Lenox 1 SSE 2.9 in 0700 AM 01/23 COCORAHS
NWS Romeoville 2.9 in 1200 PM 01/23 Official NWS
Lockport 2 SE 2.8 in 0700 AM 01/23 COCORAHS
Mokena 2 WSW 2.7 in 0700 AM 01/23 COCORAHS
Homer Glen 1 NNE 2.6 in 0700 AM 01/23 COCORAHS
Plainfield 2 SSE 2.6 in 0700 AM 01/23 COCORAHS
Crete 3 ENE 2.5 in 0700 AM 01/23 COCORAHS
New Lenox 1 SE 2.5 in 0800 AM 01/23 COCORAHS
Crete 3 E 2.5 in 0700 AM 01/23 COCORAHS
Mokena 1 W 2.5 in 0800 AM 01/23 COCORAHS
Naperville 5 SSW 2.5 in 0700 AM 01/23 COCORAHS
Joliet 2 N 2.4 in 0700 AM 01/23 UCOOP
Plainfield 1.7 WNW 2.1 in 0600 AM 01/23 COCORAHS
Manhattan 5 ENE 2.1 in 0800 AM 01/23 COCORAHS
Manhattan 1 E 2.1 in 0830 AM 01/23 COCORAHS
Manhattan 5 ENE 2.1 in 0800 AM 01/23 COOP
Peotone 1.9 in 0700 AM 01/23 COCORAHS
Monee 5 SE 1.8 in 0800 AM 01/23 COCORAHS
Lakewood Shores 1 SE 0.7 in 0630 AM 01/23 COCORAHS

...Winnebago County...
4 NNW Rockford 2.8 in 0700 AM 01/23 COCORAHS
Rockford Airport 2.3 in 0600 AM 01/23 Official NWS

...Indiana...

...Jasper County...
Wheatfield 3 SSE 2.0 in 0700 AM 01/23 COCORAHS
DeMotte 2.0 in 0800 AM 01/23 COCORAHS
Roselawn 3 ENE 1.5 in 0700 AM 01/23 COCORAHS
Collegeville 1.5 in 0700 AM 01/23 COCORAHS
DeMotte 1.3 in 0600 AM 01/23 COCORAHS
De Motte 6 S 1.0 in 0700 AM 01/23 COCORAHS
Rensselaer 2 SW 1.0 in 0730 AM 01/23 COOP
Remington 0.5 in 0800 AM 01/23 COCORAHS

...Lake County...
Gary 5 ENE 4.0 in 0700 AM 01/23 COCORAHS
Cedar Lake 2 S 3.9 in 0800 AM 01/23 COCORAHS
Cedar Lake 2 NNW 2.9 in 0600 AM 01/23 COCORAHS
St. John 2.8 in 0600 AM 01/23 COCORAHS
Dyer 2.6 in 0700 AM 01/23 COCORAHS
Crown Point 2.5 in 0730 AM 01/23 COOP
St. John 3 SSE 2.5 in 0700 AM 01/23 COCORAHS
Crown Point 2 NNE 2.4 in 0800 AM 01/23 COCORAHS

...Newton County...
Mount Ayr 2 NNE 1.1 in 0900 AM 01/23 COCORAHS
Morocco 1.0 in 0700 AM 01/23 COOP

...Porter County...
Chesterton 5 ESE 4.5 in 0700 AM 01/23 COCORAHS
Porter 4.2 in 0700 AM 01/23 COCORAHS
Chesterton 2 E 4.0 in 0630 AM 01/23 COCORAHS
Valparaiso 4.0 in 1147 AM 01/23 COCORAHS
Boone Grove 4 NNE 3.0 in 0615 AM 01/23 COCORAHS
Valparaiso 4 SW 3.0 in 0600 AM 01/23 COCORAHS
Valparaiso 1 N 3.0 in 0547 AM 01/23 COCORAHS
Boone Grove 2 WNW 2.7 in 0700 AM 01/23 COCORAHS
Lakes of the Four Seasons 2.7 in 0800 AM 01/23 COCORAHS
Ogden Dunes 2.4 in 0515 AM 01/23 COCORAHS

Observations are collected from a variety of sources with varying
equipment and exposures. We thank all volunteer weather observers
for their dedication. Not all data listed are considered official.


https://wxn.io/hb7l5